elEconomista.es
Nombre Precio Variación (%) Hora
DOW JONES 12.862,23 +1,23% 22:30:16
Nombre Precio Var. (%) Hora
3M 87,730 +0,34% 22:15:04
ALCOA 10,7600 +3,26% 22:15:04
AMERICAN EXPRESS 52,2500 +2,13% 22:15:04
AT&T 29,950 +0,54% 22:15:04
BANK OF AMERICA 7,840 +5,23% 22:15:04
BOEING CO 76,340 +1,49% 22:15:04
CATERPILLAR 113,940 +3,27% 22:15:06
CHEVRON 105,50 +1,75% 22:15:06
CISCO SYSTEMS 20,090 +1,46% 22:00:08
COCA-COLA 68,08 +0,37% 22:15:04
DU PONT(EI) DE NMR 52,0100 +1,19% 22:15:04
EXXON MOBIL 84,92 +1,66% 22:15:06
GENERAL ELECTRIC 19,0200 +1,44% 22:15:05
HEWLETT PACKARD 29,07 +2,00% 22:15:04
HOME DEPOT 45,1700 +1,60% 22:15:07
IBM 193,64 +1,10% 22:15:05
INTEL CORP 26,7400 +0,94% 22:00:08
J.P.MORGAN CHASE 38,2800 +1,94% 22:15:06
JOHNSON & JOHNSON 65,6400 +0,08% 22:15:06
KRAFT FOODS A 38,8800 +0,78% 22:15:04
MC DONALD'S CORP 100,0100 +1,41% 22:15:06
MERCK AND CO. NEW 38,37 -0,18% 22:15:05
MICROSOFT 30,240 +0,97% 22:00:11
PFIZER 21,2000 +0,43% 22:15:05
PROCTER AND GAMBLE 62,770 -0,87% 22:15:05
TRAVELERS CIES 60,12 +1,23% 22:15:05
UNITED TECHNOLOGIE 81,05 +1,29% 22:15:06
VERIZON COMMS 37,84 +0,75% 22:15:05
WAL-MART STORES 62,0300 +0,15% 22:15:05
WALT DISNEY CO 40,0000 +2,80% 22:15:05
Atrás | Portada | El Flash del Mercado | Noticias de portada | Índices Mundiales