elEconomista.es
Nombre Precio Variación (%) Hora
DOW JONES 10.467,16 -0,29% 22:30:20
Nombre Precio Var. (%) Hora
3M 86,340 -0,40% 22:15:08
ALCOA 11,0200 -0,18% 22:15:07
AMERICAN EXPRESS 44,5600 -0,04% 22:15:09
AT&T 26,020 -0,69% 22:15:09
BANK OF AMERICA 14,030 +0,29% 22:15:09
BOEING 67,220 -0,15% 22:15:09
CATERPILLAR 69,400 -0,46% 22:15:08
CHEVRON 76,02 +0,61% 22:15:10
CISCO SYSTEMS 23,210 -0,77% 22:00:07
COCA-COLA 54,99 +0,20% 22:15:08
DUPONT DE NEMOURS 40,5100 +0,60% 22:15:10
EXXON MOBIL 60,34 -0,94% 22:15:07
GENERAL ELECTRIC 16,1500 +0,62% 22:15:08
HEWLETT PACKARD 46,41 -1,53% 22:15:09
HOME DEPOT 28,0500 -0,11% 22:15:09
IBM 128,02 -0,32% 22:15:07
INTEL 21,0300 -1,41% 22:00:04
J.P.MORGAN CHASE 40,2100 -0,27% 22:15:08
JOHNSON & JOHNSON 57,8300 0,00% 22:15:08
KRAFT FOODS A 29,1100 -2,05% 22:15:08
MC DONALD'S CORP 69,3800 -0,56% 22:15:07
MERCK AND CO. NEW 35,06 +0,92% 22:15:08
MICROSOFT 26,030 +0,31% 22:00:08
PFIZER 15,0900 +0,60% 22:15:08
PROCTER AND GAMBLE 61,670 -1,64% 22:15:08
TRAVELERS CIES 50,52 +0,46% 22:15:10
UNITED TECHNOLOGIE 71,15 +0,06% 22:15:08
VERIZON 28,88 -0,10% 22:15:08
WAL-MART STORES 51,0600 -0,14% 22:15:09
WALT DISNEY 33,7100 -0,97% 22:15:10
Atrás | Portada | El Flash del Mercado | Noticias de portada | Índices Mundiales