elEconomista.es
Nombre Precio Variación (%) Hora
FTSE 100 5.901,07 +1,81% 17:35:30
Nombre Precio Var. (%) Hora
A.B FOODS 11,820 +1,55% 17:35:21
ADMIRAL GROUP 10,380 +7,90% 17:35:01
AGGREKO 21,62 +2,71% 17:35:18
AMEC PLC 10,550 +1,83% 17:35:01
ANGLO AMERICAN 29,100 +2,81% 17:35:25
ANTOFAGASTA 13,990 +2,42% 17:35:09
ARM HOLDINGS 5,88 +1,91% 17:35:28
ASHMORE GROUP 3,90 +1,51% 17:35:18
ASTRAZENECA 30,100 +0,87% 17:35:15
AVIVA 3,7700 +3,69% 17:35:18
B SKY B GROUP 6,9950 +1,97% 17:35:22
BAE SYSTEMS 3,1910 +2,57% 17:35:02
BARCLAYS 2,3745 +4,19% 17:35:11
BG GROUP 14,25 -0,49% 17:35:17
BHP BILLITON 22,065 +0,52% 17:35:06
BP 4,845 +1,38% 17:35:06
BRITISH AM.TOBACCO 30,43 +1,84% 17:35:19
BRITISH LAND CO.RE 5,0300 +1,58% 17:35:15
BT GROUP 2,140 +3,93% 17:35:26
BUNZL 8,7900 +1,09% 17:35:07
BURBERRY GROUP 14,61 +2,10% 17:35:11
CAIRN ENERGY 2,89 +0,63% 17:35:15
CAPITA GROUP 6,385 +2,98% 17:35:10
CAPITAL SHOPPING 3,3910 +1,34% 17:35:30
CARNIVAL PLC 19,91 +3,27% 17:35:04
CENTRICA 3,009 +1,79% 17:35:17
COMPASS GROUP 6,245 +3,14% 17:35:28
CRH PLC 13,10 +2,50% 17:35:21
DIAGEO 14,610 +2,20% 17:35:02
ESSAR ENERGY 1,34 +1,44% 17:35:10
EURASIAN NATURAL 7,310 +3,69% 17:35:14
EXPERIAN 9,0350 +2,38% 17:35:20
FRESNILLO 18,500 +0,11% 17:35:05
G4S PLC 2,7400 +1,44% 17:35:24
GKN 2,26 +2,55% 17:35:15
GLAXOSMITHKLINE 14,160 +1,43% 17:35:26
GLENCORE INTL. 4,83 +4,52% 17:35:01
HAMMERSON REIT 3,828 +1,19% 17:35:24
HARGREAVES LANSDOW 4,44 +2,66% 17:35:24
HSBC HOLDINGS 5,595 +2,53% 17:35:11
ICAP 3,822 +0,24% 17:35:04
IMI PLC 9,13 +3,40% 17:35:20
IMPERIAL TOBACCO 23,89 +3,51% 17:35:11
INTERCONT HOTELS 13,730 +2,85% 17:35:24
INTERTEK GROUP 22,14 +2,55% 17:35:10
INTL AIRLINES GRP 1,90 +2,93% 17:35:17
INTL POWER 3,438 +1,03% 17:35:19
JOHNSON MATTHEY PL 22,70 +1,98% 17:35:20
KAZAKHMYS PLC 12,140 +1,93% 17:35:25
KINGFISHER 2,729 +2,10% 17:35:05
LAND SEC GRP REIT 6,875 +1,78% 17:35:05
LEGAL&GENERAL GRP 1,2140 +2,02% 17:35:04
LLOYDS BANKING GRP 0,3439 +5,07% 17:35:23
MAN GROUP 1,3670 +7,81% 17:35:16
MARKS & SPENC GRP 3,4110 +2,25% 17:35:07
MEGGITT 3,73 +2,96% 17:35:27
MORRISON SUPERMARK 2,9520 +3,22% 17:35:19
NATIONAL GRID 6,415 +2,64% 17:35:03
NEXT 27,71 +2,78% 17:35:07
OLD MUTUAL 1,5780 +4,16% 17:35:06
PEARSON 12,050 +0,75% 17:35:26
PETROFAC LIMITED 14,740 -1,40% 17:35:24
PRUDENTIAL 7,320 +1,81% 17:35:30
RANDGOLD RESOURCES 74,00 -0,27% 17:35:18
RECKITT BENCKISER 34,87 +2,62% 17:35:13
REED ELSEVIER 5,2950 +0,19% 17:35:06
RESOLUTION 2,81 +1,08% 17:35:15
REXAM 3,8370 +0,87% 17:35:19
RIO TINTO 39,880 +0,19% 17:35:14
ROLLS-ROYCE HLDG. 7,8500 +2,21% 17:35:14
ROYAL BK SCOT. GRP 0,2869 +1,02% 17:35:05
ROYAL DUTCH SHEL A 22,61 -0,18% 17:35:06
ROYAL DUTCH SHEL B 22,95 -0,13% 17:35:02
RSA INSURANCE GR 1,127 +2,73% 17:35:24
SABMILLER 25,27 +3,14% 17:35:27
SAGE GROUP 3,035 +2,60% 17:35:21
SAINSBURY(J) 2,951 +2,22% 17:35:16
SCHRODERS NON VTG 13,010 +2,52% 17:35:04
SCHRODERS LTD 16,290 +2,58% 17:35:25
SERCO GROUP 5,24 +1,95% 17:35:02
SEVERN TRENT 15,34 +2,20% 17:35:17
SHIRE 21,100 +1,34% 17:35:01
SMITH & NEPHEW 6,400 0,00% 17:35:22
SMITHS GROUP 10,170 +5,94% 17:35:14
SSE PLC 12,52 +2,45% 17:35:07
STANDARD CHARTERED 16,040 +1,58% 17:35:05
STANDARD LIFE 2,293 +2,18% 17:35:19
TESCO 3,267 +2,40% 17:35:01
TULLOW OIL 14,620 +1,53% 17:35:09
UNILEVER 20,29 +1,76% 17:35:08
UNITED UTILITIES G 6,090 +2,44% 17:35:27
VEDANTA RESOURCES 13,590 +2,72% 17:35:25
VODAFONE 1,7510 +2,52% 17:35:18
WEIR GROUP 20,62 +2,18% 17:35:21
WHITBREAD 17,160 +2,57% 17:35:28
WOLSELEY 22,990 +2,41% 17:35:18
WPP GROUP 7,7900 +1,90% 17:35:24
XSTRATA 12,830 +4,27% 17:35:01
Atrás | Portada | El Flash del Mercado | Noticias de portada | Índices Mundiales