elEconomista.es
Nombre Precio Variación (%) Hora
FTSE 100 5.313,95 -0,11% 17:35:29
Nombre Precio Var. (%) Hora
3I GROUP 2,903 +0,10% 17:35:20
A.B FOODS 10,280 -1,53% 17:35:27
ADMIRAL GROUP 14,630 -0,68% 17:35:13
AFRICAN BARRICK 5,34 -1,75% 17:35:28
AGGREKO 15,43 +1,05% 17:35:21
ALLIANCE TRUST 3,196 -0,53% 17:35:18
AMEC PLC 8,765 -0,34% 17:35:07
ANGLO AMERICAN 25,410 +0,06% 17:35:08
ANTOFAGASTA 9,975 +0,35% 17:35:21
ARM HOLDINGS 3,32 -1,10% 17:35:19
ASTRAZENECA 32,890 +2,70% 17:35:03
AUTONOMY CORP 16,58 +0,48% 17:35:07
AVIVA 3,6590 +1,98% 17:35:12
B SKY B GROUP 7,1100 -1,25% 17:35:00
BAE SYSTEMS 3,2010 +0,98% 17:35:18
BARCLAYS 3,3410 -1,47% 17:35:12
BG 10,13 -2,55% 17:35:24
BHP BILLITON 19,775 -0,70% 17:35:19
BP 4,135 +2,72% 17:35:20
BRITISH AIRWAYS 2,160 -1,82% 17:35:02
BRITISH AM.TOBACCO 21,97 -2,03% 17:35:02
BRITISH LAND 4,6690 -0,60% 17:35:27
BT 1,448 +3,50% 17:35:18
BUNZL 7,0350 -0,21% 17:35:08
BURBERRY GROUP 8,48 +0,18% 17:35:22
CABLE WIREL.WORLD 0,68 -0,95% 17:35:10
CAIRN ENERGY 4,69 -0,02% 17:35:03
CAPITA GROUP 7,275 -0,41% 17:35:23
CARNIVAL PLC 23,06 -0,65% 17:35:05
CENTRICA 3,067 +0,89% 17:35:07
COBHAM 2,378 +0,25% 17:35:07
COMPASS GROUP 5,350 -1,29% 17:35:27
DIAGEO 11,040 -0,72% 17:35:15
ESSAR ENERGY 4,29 -1,13% 17:35:26
EURASIAN NATURAL 9,005 -1,15% 17:35:19
EXPERIAN GROUP WI 6,3500 +0,16% 17:35:02
FRESNILLO 10,290 -0,48% 17:35:14
G4S PLC 2,5940 -0,04% 17:35:26
GLAXOSMITHKLINE 11,215 -1,15% 17:35:00
HAMMERSON 3,899 +0,54% 17:35:07
HSBC HOLDINGS 6,563 -1,06% 17:35:01
ICAP 4,080 -0,87% 17:35:21
IMPERIAL TOBACCO 18,13 -0,77% 17:35:22
INMARSAT 7,470 -1,26% 17:35:17
INTERCONT HOTELS 11,070 -0,09% 17:35:06
INTERTEK GROUP 16,02 -0,12% 17:35:03
INTL POWER 3,601 +0,47% 17:35:09
INVENSYS 2,7160 -2,69% 17:35:04
INVESTEC 5,07 +1,00% 17:35:13
JOHNSON MATTHEY PL 17,04 -0,18% 17:35:25
KAZAKHMYS 12,200 +1,92% 17:35:25
KINGFISHER 2,187 -1,04% 17:35:28
LAND SECURITIES GR 6,220 +0,24% 17:35:04
LEGAL&GENERAL GRP 0,9210 +0,16% 17:35:23
LIBERTY INTL 3,4900 +0,06% 17:35:17
LLOYDS Banking Group 0,6891 -0,63% 17:35:00
LONMIN 15,80 +1,35% 17:35:09
MAN GROUP 2,2340 -0,49% 17:35:10
MARKS & SPENCER 3,5120 -0,34% 17:35:13
MORRISON SUPERMARK 2,6920 -0,48% 17:35:08
NATIONAL GRID 5,105 -0,49% 17:35:22
NEXT 21,61 -0,23% 17:35:09
OLD MUTUAL 1,2290 +0,82% 17:35:00
PEARSON 10,120 +1,20% 17:35:23
PETROFAC LIMITED 12,730 -1,09% 17:35:01
PRUDENTIAL 5,610 +1,72% 17:35:27
RANDGOLD RESOURCES 56,65 -0,44% 17:35:21
RECKITT BENCKISER 31,81 -1,52% 17:35:19
REED ELSEVIER 5,5200 +3,76% 17:35:21
REXAM 3,1650 -3,39% 17:35:06
RIO TINTO 33,550 -0,96% 17:35:19
ROLLS ROYCE 5,8550 -0,34% 17:35:26
ROYAL & SUN 1,283 +0,39% 17:35:03
ROYAL BK SCOT. GRP 0,4996 +0,46% 17:35:27
ROYAL DUTCH SHEL A 17,84 -0,20% 17:35:14
ROYAL DUTCH SHEL B 17,13 +0,35% 17:35:24
SABMILLER 19,27 +0,81% 17:35:07
SAGE GROUP 2,399 -1,48% 17:35:29
SAINSBURY(J) 3,452 -0,14% 17:35:13
SCHRODERS NON VTG 10,680 +0,66% 17:35:09
SCHRODERS LTD 12,860 +0,70% 17:35:01
SCOT.&SOUTH.ENERGY 11,17 +0,18% 17:35:18
SERCO GROUP 5,56 +0,45% 17:35:05
SEVERN TRENT 12,80 -0,39% 17:35:19
SHIRE 14,900 +1,43% 17:35:17
SMITH & NEPHEW 5,510 +0,64% 17:35:01
SMITHS GROUP 11,180 -0,27% 17:35:14
STANDARD CHARTERED 18,610 -0,43% 17:35:12
STANDARD LIFE 2,044 +1,04% 17:35:05
TESCO 3,983 +0,57% 17:35:13
TUI TRAVEL 2,148 +1,51% 17:35:25
TULLOW OIL PLC 12,520 -2,57% 17:35:26
UNILEVER 18,21 -2,36% 17:35:22
UNITED UTILITIES 5,605 -0,27% 17:35:16
VEDANTA RESOURCES 24,790 -1,78% 17:35:00
VODAFONE 1,5050 +1,52% 17:35:15
WHITBREAD 14,390 +0,07% 17:35:29
WOLSELEY PLC 14,530 +0,07% 17:35:20
WPP 6,8600 +1,55% 17:35:21
XSTRATA 10,320 -1,20% 17:35:29
Atrás | Portada | El Flash del Mercado | Noticias de portada | Índices Mundiales