elEconomista.es
Nombre Precio Variación (%) Hora
NASDAQ 100 1.860,30 -0,66% 22:59:57
Nombre Precio Var. (%) Hora
ACTIVISION 11,780 -0,67% 22:00:00
ADOBE SYSTEMS 28,7000 +0,03% 22:00:03
ALTERA 27,610 -2,37% 22:00:02
AMAZON.COM 116,860 -0,23% 22:00:00
AMGEN 53,37 -0,73% 22:00:01
APOLLO 47,0700 -1,55% 22:00:06
APPLE 258,110 -1,09% 22:00:07
APPLIED MATERIALS 11,940 -3,32% 22:00:00
AUT.DATA PROCESSIN 41,32 -1,85% 22:00:05
AUTODESK 29,240 +1,92% 22:00:05
BAIDU.COM 79,20 -0,25% 22:00:00
BED BATH & BEYOND 37,33 -1,71% 22:00:02
BIOGEN 56,53 +1,09% 22:00:07
BMC SOFTWARE 35,62 -6,04% 22:00:03
BROADCOM 36,69 -2,08% 22:00:00
C.H. ROBINSON WRLD 64,63 -0,37% 22:00:06
CA 19,39 -1,42% 22:00:07
CELGENE 53,7000 +1,61% 22:00:03
CEPHALON 56,7400 -1,53% 22:00:06
CERNER CORP 77,53 +2,95% 22:00:06
CHECK PNT SOFTWARE 33,530 +0,15% 22:00:06
CINTAS 26,25 -0,76% 22:00:00
CISCO SYSTEMS 23,210 -0,77% 22:00:07
CITRIX SYSTEMS 56,670 +19,73% 22:00:07
COGNIZANT TECH 53,940 -0,72% 22:00:01
COMCAST 19,130 -2,20% 22:00:03
COSTCO WHOLESALE 56,210 -0,53% 22:00:04
DELL 13,160 -2,52% 22:00:04
DENTSPLY INTL 29,04 -1,43% 22:00:01
DIRECTV CL.A 36,71 -2,55% 22:00:03
EBAY 20,770 -1,28% 22:00:05
ECHOSTAR COMMS A 19,89 -1,09% 22:00:01
ELECTRONIC ARTS 16,0100 -0,93% 22:00:03
EXPEDIA 21,07 -1,08% 22:00:07
EXPEDIT INTL WASH 41,990 -0,52% 22:00:04
EXPRESS SCRIPTS 44,6600 +5,83% 22:00:04
FASTENAL 48,970 +0,18% 22:00:06
FIRST SOLAR 135,50 -1,12% 22:00:06
FISERV 49,220 +0,70% 22:00:00
FLEXTRONICS 6,210 0,00% 22:00:01
FLIR SYSTEMS 29,64 -1,07% 22:00:05
FOSTER WHEELER LTD 23,00 -0,17% 22:00:01
GARMIN 28,5500 -4,03% 22:00:03
GENZYME 69,79 +2,64% 22:00:05
GILEAD SCIENCES 33,4100 -0,03% 22:00:03
GOOGLE 484,9900 +0,13% 22:00:01
HENRY SCHEIN 51,64 -1,69% 22:00:04
HOLOGIC 13,9800 -0,57% 22:00:04
ILLUMINA 44,05 0,00% 22:00:02
INFOSYS TECHN. ADR 60,4100 -0,03% 22:00:01
INTEL 21,0300 -1,41% 22:00:04
INTUIT 39,58 0,00% 22:00:07
INTUITIVE SURGICAL 327,250 -0,85% 22:00:01
J.B HUNT TRANSPORT 35,57 +0,20% 22:00:04
JOY GLOBAL 58,050 -1,12% 22:00:04
KLA-TENCOR 30,82 -0,29% 22:00:02
LAM RESEARCH CORP 42,580 +2,21% 22:00:03
LIBERT MED HLD SRA 11,2700 -2,25% 22:00:01
LIFE TECHNOLOGIES 42,40 -6,15% 22:00:07
LINEAR 31,910 -1,21% 22:00:02
LOGITECH INTL 16,05 +4,29% 22:00:04
MARVELL TECHNOLOGY 14,87 -3,25% 22:00:06
MATTEL 21,31 -0,51% 22:00:03
MICROCHIP TECH 30,38 -2,00% 22:00:04
MICROSOFT 26,030 +0,31% 22:00:08
MILLICOM INTL CELL 91,90 +0,53% 22:00:02
MYLAN 17,49 -2,35% 22:00:08
NETWORK APPLIANCE 42,42 -1,74% 22:00:05
NEWS CL A 12,96 -0,15% 22:00:04
NII HOLDINGS 37,70 -1,85% 22:00:02
NTL NEW 21,010 +3,91% 22:00:02
NVIDIA 9,13 -9,87% 22:00:05
O REILLY AUTOMOTIV 48,99 -0,81% 22:00:02
ORACLE 23,700 -2,39% 22:00:06
PACCAR INC 45,590 +0,07% 22:00:03
PATTERSON COMPANIE 26,07 -1,96% 22:00:01
PAYCHEX 26,120 -3,01% 22:00:03
PRICELINE.COM 224,19 +0,05% 22:00:01
QIAGEN NV 18,27 +0,05% 22:00:01
QUALCOMM 38,780 +0,05% 22:00:01
RESEARCH IN MOTION 55,70 +0,52% 22:00:04
SANDISK 43,65 +1,35% 22:00:05
SEAGATE TECHNOLOGY 12,60 -1,87% 22:00:00
SEARS HOLDINGS 68,78 -0,29% 22:00:03
SIGMA-ALDRICH 56,260 -1,35% 22:00:00
STAPLES 19,850 -0,65% 22:00:04
STARBUCKS 24,820 -0,68% 22:00:04
STERICYCLE 62,5700 -2,07% 22:00:01
SYMANTEC 13,0300 -11,18% 22:00:02
TEVA PHARMA ADR 47,170 -2,62% 22:00:01
VERISIGN 28,45 +0,07% 22:00:08
VERTEX PHARMA 32,61 -1,75% 22:00:06
VODAFONE GROUP 2,31 +0,83% 15:41:11
WNR CHILCOTT CL A 24,39 +0,62% 22:00:01
WYNN RESORTS 87,850 -0,02% 22:00:06
XILINX INC 27,81 -2,42% 22:00:03
YAHOO! 13,76 -0,79% 22:00:01
Atrás | Portada | El Flash del Mercado | Noticias de portada | Índices Mundiales