elEconomista.es
Nombre Precio Variación (%) Hora
NASDAQ 100 2.529,17 +1,34% 22:59:51
Nombre Precio Var. (%) Hora
ACTIVISION BLIZZAR 12,280 +0,82% 22:00:10
ADOBE SYSTEMS 31,8500 +1,81% 22:00:10
AKAMAI TECH 33,640 +4,05% 22:00:11
ALEXION PHARM 78,88 +1,41% 22:00:06
ALTERA CORP 40,845 +2,88% 22:00:08
AMAZON.COM 187,680 +3,28% 22:00:09
AMGEN INC 69,28 -0,49% 22:00:06
APOLLO GROUP A 52,4100 +0,48% 22:00:11
APPLE 459,680 +1,00% 22:00:07
APPLIED MATERIALS 12,790 +1,19% 22:00:11
AUT.DATA PROCESSIN 55,51 +1,26% 22:00:11
AUTODESK INC 37,850 +2,80% 22:00:11
AVAGO TECHNOLOGIES 35,13 +0,36% 22:00:09
BAIDU ADR 134,53 +2,86% 22:00:10
BED BATH & BEYOND 63,15 +2,32% 22:00:11
BIOGEN IDEC 121,88 +0,51% 22:00:09
BMC SOFTWARE 38,01 -0,63% 22:00:11
BROADCOM CORP A 37,67 +1,80% 22:00:11
C.H. ROBINSON WRLD 64,42 +0,65% 22:00:06
CA 26,54 +0,89% 22:00:06
CELGENE CORP 73,2100 -1,28% 22:00:09
CERNER CORP 63,09 +2,32% 22:00:08
CHECK PNT SOFTWARE 59,110 +1,72% 22:00:09
CISCO SYSTEMS 20,090 +1,46% 22:00:08
CITRIX SYSTEMS 68,780 +2,23% 22:00:11
COGZT TECH SLTS A 73,350 +1,01% 22:00:11
COMCAST CLASS A 27,150 +1,72% 22:00:08
COSTCO WHOLESALE 85,360 -0,18% 22:00:11
CTRIP.COM INTERNAT 25,20 +0,86% 22:00:11
DELL 17,660 +0,34% 22:00:11
DENTSPLY INTL 38,24 +0,76% 22:00:07
DIRECTV CL.A 45,69 +2,08% 22:00:10
DOLLAR TREE 85,65 -0,44% 22:00:08
EBAY 32,950 +0,76% 22:00:10
ELECTRONIC ARTS 19,2400 -1,66% 22:00:09
EXPEDIA 34,22 +3,63% 22:00:08
EXPEDIT INTL WASH 44,560 +2,53% 22:00:11
EXPRESS SCRIPTS 52,0800 +0,64% 22:00:04
F5 NETWORKS INC 124,77 +3,53% 22:00:10
FASTENAL 48,300 +2,83% 22:00:11
FIRST SOLAR 45,16 +0,94% 22:00:09
FISERV 65,880 +4,39% 22:00:10
FLEXTRONICS INTL 7,140 +2,15% 22:00:08
FOSSIL 100,19 +2,76% 22:00:09
GARMIN 44,1000 +1,31% 22:00:10
GILEAD SCIENCES 54,6950 +10,92% 22:00:10
GOOGLE A 596,3300 +1,92% 22:00:09
GREEN MOUNTAIN COF 66,21 -0,32% 22:00:10
HANSEN NATURAL 105,71 -0,13% 22:00:04
HENRY SCHEIN 73,16 +0,10% 22:00:06
INFOSYS ADR 57,0900 +2,86% 22:00:08
INTEL CORP 26,7400 +0,94% 22:00:08
INTUIT 58,47 +1,05% 22:00:09
INTUITIVE SURGICAL 492,010 +1,87% 22:00:10
KLA-TENCOR 51,98 +0,87% 22:00:00
LAM RESEARCH CORP 44,190 -0,72% 22:00:06
LIBERT MED HLD SRA 18,1400 +3,66% 22:00:06
LIFE TECHNOLOGIES 49,57 +1,45% 22:00:11
LINEAR TECHNOLOGY 34,430 +2,23% 22:00:06
MARVELL TECHNOLOGY 16,64 +0,79% 22:00:09
MATTEL 31,53 +1,51% 22:00:07
MICROCHIP TECH 38,42 +1,94% 22:00:11
MICRON TECHNOLOGY 7,95 +2,98% 19:33:56
MICROSOFT 30,240 +0,97% 22:00:11
MYLAN 22,44 +3,12% 22:00:09
NETAPP 40,35 +2,33% 22:00:08
NETFLIX 126,43 +1,96% 22:00:10
NEWS CL A 19,28 +1,80% 22:00:10
NUANCE COMMUNICAT. 29,42 +1,66% 22:00:09
NVIDIA 15,82 +2,16% 22:00:07
O REILLY AUTOMOTIV 82,83 +1,58% 22:00:07
ORACLE CORP 29,110 +1,04% 22:00:11
PACCAR INC 44,250 +2,34% 22:00:09
PAYCHEX 31,950 +1,11% 22:00:06
PERRIGO 93,66 +0,57% 22:00:07
PRICELINE.COM 546,98 +2,46% 22:00:11
QUALCOMM INC 61,060 +0,54% 22:00:09
RANDGOLD RES ADR 116,17 -0,68% 22:00:09
RESEARCH IN MOTION 16,88 -1,92% 22:00:08
SANDISK 47,55 +2,16% 22:00:06
SEAGATE TECHNOLOGY 26,42 +2,60% 22:00:08
SEARS HOLDINGS 44,54 +6,11% 22:00:08
SIGMA-ALDRICH 70,770 +1,84% 22:00:07
SIRIUS XM RADIO 2,1450 +1,18% 22:00:08
STAPLES INC 14,770 +1,93% 22:00:10
STARBUCKS 48,320 +1,38% 22:00:08
STERICYCLE 86,9000 +1,88% 22:00:09
SYMANTEC CORP 17,6200 +1,09% 22:00:07
TEVA PHARMA ADR 45,710 -0,44% 22:00:07
VERISIGN 37,04 +0,57% 22:00:06
VERTEX PHARMA 36,78 -4,17% 22:00:11
VIRGIN MEDIA 24,340 +1,21% 22:00:06
VODAFONE GROUP ADR 27,87 +2,35% 22:00:07
WHOLE FOODS MARKET 76,250 +0,86% 22:00:07
WNR CHILCOTT CL A 16,54 +0,55% 22:00:09
WYNN RESORTS 114,980 -4,80% 22:00:07
XILINX INC 36,92 +1,99% 22:00:08
YAHOO INC 15,92 +1,27% 22:00:08
Atrás | Portada | El Flash del Mercado | Noticias de portada | Índices Mundiales